Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion 64 Mobile MT-37 | ×Intel Pentium M 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | 754 | H-PBGA479, PPG | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 25W | 24.5W | |
Yearly Running Cost | $4.56 | $4.47 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 4 | 86 | |
Single Thread Rating | 3793 | 3183 | |
CPU Mark | 315 | 239 |
AMD Turion 64 Mobile MT-37 | 315 | |
Intel Pentium M 1.70GHz | 239 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile MT-37 | 379 | |
Intel Pentium M 1.70GHz | 318 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile MT-37 | Intel Pentium M 1.70GHz | |
---|---|---|
Max TDP | 25W | 24.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |