Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion 64 X2 Mobile TL-64 | ×Intel Core2 Duo T7500 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $39.391 | $42.991 | |
Socket Type | S1 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 82 | 953 | |
Cross-Platform Rating | 1856 | 2137 | |
Single Thread Rating | 7703 | 8733 | |
CPU Mark | 692 | 822 |
AMD Turion 64 X2 Mobile TL-64 | 692 | |
Intel Core2 Duo T7500 @ 2.20GHz | 822 | |
PassMark Software © 2008-2021 |
AMD Turion 64 X2 Mobile TL-64 | 17.58 | |
Intel Core2 Duo T7500 @ 2.20GHz | 19.13 | |
PassMark Software © 2008-2021 |
AMD Turion 64 X2 Mobile TL-64 | 770 | |
Intel Core2 Duo T7500 @ 2.20GHz | 873 | |
PassMark Software © 2008-2021 |
AMD Turion 64 X2 Mobile TL-64 | Intel Core2 Duo T7500 @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |