Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple A9X | ×Qualcomm Technologies, Inc SDMMAGPIE | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.3 GHz | NA2 | |
# of Physical Cores | 2 (Threads: 2) | 8 (Threads: 8) | |
Max TDP | NA2 | NA2 | |
Yearly Running Cost | NA | NA | |
First Seen on Chart | Q1 2021 | Q1 2021 | |
# of Samples | 180 | 646 | |
Single Thread Rating | 1516 | 1436 | |
CPU Mark | 2533 | 2974 |
Apple A9X | 2,533 | |
Qualcomm Technologies, Inc SDMMAGPIE | 2,974 | |
PassMark Software © 2008-2022 |
Apple A9X | 1,516 | |
Qualcomm Technologies, Inc SDMMAGPIE | 1,436 | |
PassMark Software © 2008-2022 |
Apple A9X | Qualcomm Technologies, Inc SDMMAGPIE | |
---|---|---|
Max TDP | NA | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |