Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M2 8 Core 3500 MHz | ×Apple M1 8 Core 3200 MHz | ×Intel Core i9-12900 | ×Intel Core i3-12300 | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
$449.99 - BUY
![]() |
Search Online
![]() | |
Socket Type | NA2 | NA2 | FCLGA1700 | LGA 1700 | |
CPU Class | Desktop, Laptop | Desktop, Laptop, Mobile/Embedded | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.2 GHz | 2.4 GHz | 3.5 GHz | |
Turbo Speed | NA2 | NA2 | Up to 5.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 16 (Threads: 24) | 4 (Threads: 8) | |
Cache | NA2 | NA2 | L1: 768KB, L2: 4.0MB, L3: 30MB | L1: 320KB, L2: 5.0MB, L3: 12MB | |
TDP | NA2 | 15.1W | 65W | 60W | |
Yearly Running Cost | NA | $2.74 | $11.86 | $10.95 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 730 | |||
First Seen on Chart | Q3 2022 | Q1 2021 | Q1 2022 | Q1 2022 | |
# of Samples | 1976 | 7181 | 443 | 15 | |
CPU Value | 0.0 | 0.0 | 76.3 | 103.1 | |
Single Thread Rating(% diff. to max in group) | 3942(-2.8%) | 3708(-8.6%) | 4056(0.0%) | 3641(-10.2%) | |
CPU Mark(% diff. to max in group) | 15404(-55.1%) | 14198(-58.6%) | 34312(0.0%) | 14745(-57.0%) |
Apple M2 8 Core 3500 MHz | 15,404 | |
Apple M1 8 Core 3200 MHz | 14,198 | |
Intel Core i9-12900 | 34,312 | |
Intel Core i3-12300 | 14,745 | |
PassMark Software © 2008-2023 |
Apple M2 8 Core 3500 MHz | NA | |
Apple M1 8 Core 3200 MHz | NA | |
Intel Core i9-12900 | 76.3 | |
Intel Core i3-12300 | 103.1 | |
PassMark Software © 2008-2023 |
Apple M2 8 Core 3500 MHz | 3,942 | |
Apple M1 8 Core 3200 MHz | 3,708 | |
Intel Core i9-12900 | 4,056 | |
Intel Core i3-12300 | 3,641 | |
PassMark Software © 2008-2023 |
Apple M2 8 Core 3500 MHz | Apple M1 8 Core 3200 MHz | Intel Core i9-12900 | Intel Core i3-12300 | |
---|---|---|---|---|
Max TDP | NA | 15.1W | 65W | 60W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |