Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 12527 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M2 8 Core 3500 MHz | ×Apple M1 8 Core 3200 MHz | ×Intel Core i9-12900 | ×Intel Core i3-12300 | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $411.95 - BUY | Search Online | |
Socket Type | NA2 | NA2 | FCLGA1700 | LGA 1700 | |
CPU Class | Desktop, Laptop | Desktop, Laptop, Mobile/Embedded | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.2 GHz | 2.4 GHz | 3.5 GHz | |
Turbo Speed | NA2 | NA2 | Up to 5.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 16 (Threads: 24) | 4 (Threads: 8) | |
Cache | NA2 | NA2 | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 320KB, L2: 5.0MB, L3: 12MB | |
TDP | NA2 | 15.1W | 65W | 60W | |
Yearly Running Cost | NA | $2.74 | $11.86 | $10.95 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 730 | |||
First Seen on Chart | Q3 2022 | Q1 2021 | Q1 2022 | Q1 2022 | |
# of Samples | 3228 | 8719 | 559 | 21 | |
CPU Value | 0.0 | 0.0 | 83.2 | 101.7 | |
Single Thread Rating(% diff. to max in group) | 3902(-3.6%) | 3686(-8.9%) | 4048(0.0%) | 3620(-10.6%) | |
CPU Mark(% diff. to max in group) | 15569(-54.6%) | 14152(-58.7%) | 34278(0.0%) | 14540(-57.6%) |
Apple M2 8 Core 3500 MHz | 15,569 | |
Apple M1 8 Core 3200 MHz | 14,152 | |
Intel Core i9-12900 | 34,278 | |
Intel Core i3-12300 | 14,540 | |
PassMark Software © 2008-2024 |
Apple M2 8 Core 3500 MHz | NA | |
Apple M1 8 Core 3200 MHz | NA | |
Intel Core i9-12900 | 83.2 | |
Intel Core i3-12300 | 101.7 | |
PassMark Software © 2008-2024 |
Apple M2 8 Core 3500 MHz | 3,902 | |
Apple M1 8 Core 3200 MHz | 3,686 | |
Intel Core i9-12900 | 4,048 | |
Intel Core i3-12300 | 3,620 | |
PassMark Software © 2008-2024 |
Apple M2 8 Core 3500 MHz | Apple M1 8 Core 3200 MHz | Intel Core i9-12900 | Intel Core i3-12300 | |
---|---|---|---|---|
Max TDP | NA | 15.1W | 65W | 60W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |