Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Celeron Dual-Core T3100 @ 1.90GHz | ×AMD Turion Dual-Core RM-75 | + ADD | |
---|---|---|---|
Price | $321 | $27.461 | |
Socket Type | BGA479 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2009 | Q2 2009 | |
# of Samples | 134 | 14 | |
Cross-Platform Rating | 1180 | 0 | |
Single Thread Rating | 5353 | 444 | |
CPU Mark | 512 | 659 |
Celeron Dual-Core T3100 @ 1.90GHz | 512 | |
AMD Turion Dual-Core RM-75 | 659 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3100 @ 1.90GHz | 16.01 | |
AMD Turion Dual-Core RM-75 | 23.99 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3100 @ 1.90GHz | 535 | |
AMD Turion Dual-Core RM-75 | 444 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3100 @ 1.90GHz | AMD Turion Dual-Core RM-75 | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |