Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Celeron Dual-Core T3500 @ 2.10GHz | ×Intel Celeron P4500 @ 1.87GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PGA478 | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 222 | 16 | |
Cross-Platform Rating | 1927 | 2437 | |
Single Thread Rating | 8703 | 707 | |
CPU Mark | 786 | 816 |
Celeron Dual-Core T3500 @ 2.10GHz | 786 | |
Intel Celeron P4500 @ 1.87GHz | 816 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3500 @ 2.10GHz | 870 | |
Intel Celeron P4500 @ 1.87GHz | 707 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3500 @ 2.10GHz | Intel Celeron P4500 @ 1.87GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |