Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Celeron Dual-Core T3500 @ 2.10GHz | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | Search Online | $45.491 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q4 2010 | Q1 2009 | |
# of Samples | 222 | 1271 | |
Cross-Platform Rating | 1927 | 2473 | |
Single Thread Rating | 8703 | 10343 | |
CPU Mark | 786 | 940 |
Celeron Dual-Core T3500 @ 2.10GHz | 786 | |
Intel Core2 Duo P8700 @ 2.53GHz | 940 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3500 @ 2.10GHz | NA | |
Intel Core2 Duo P8700 @ 2.53GHz | 20.65 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3500 @ 2.10GHz | 870 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,034 | |
PassMark Software © 2008-2021 |
Celeron Dual-Core T3500 @ 2.10GHz | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |