Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C3558 @ 2.20GHz | ×Intel Xeon X3353 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $861 | $73.51 | |
Socket Type | FCBGA1310 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 16W | 80W | |
Yearly Running Cost | $2.92 | $14.60 | |
First Seen on Chart | Q4 2017 | Q2 2014 | |
# of Samples | 12 | 12 | |
Single Thread Rating | 849 | 1173 | |
CPU Mark | 2405 | 2229 |
Intel Atom C3558 @ 2.20GHz | 2,405 | |
Intel Xeon X3353 @ 2.66GHz | 2,229 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | 27.96 | |
Intel Xeon X3353 @ 2.66GHz | 30.33 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | 849 | |
Intel Xeon X3353 @ 2.66GHz | 1,173 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | Intel Xeon X3353 @ 2.66GHz | |
---|---|---|
Max TDP | 16W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |