Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C3858 @ 2.00GHz | ×Intel Xeon E-2174G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $3321 | $309.99 BUY NOW! | |
Socket Type | FCBGA1310 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.8 GHz | |
Turbo Speed | Not Supported | Up to 4.7 GHz | |
# of Physical Cores | 12 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 25W | 71W | |
Yearly Running Cost | $4.56 | $12.96 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 2 | 26 | |
Single Thread Rating | 652 | 2650 | |
CPU Mark | 4707 | 9596 |
Intel Atom C3858 @ 2.00GHz | 4,707 | |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
PassMark Software © 2008-2022 |
Intel Atom C3858 @ 2.00GHz | 14.18 | |
Intel Xeon E-2174G @ 3.80GHz | 30.95 | |
PassMark Software © 2008-2022 |
Intel Atom C3858 @ 2.00GHz | 652 | |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
PassMark Software © 2008-2022 |
Intel Atom C3858 @ 2.00GHz | Intel Xeon E-2174G @ 3.80GHz | |
---|---|---|
Max TDP | 25W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |