Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D425 @ 1.80GHz | ×Intel Pentium E5700 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $992.981 | $49.99 BUY NOW! | |
Socket Type | BGA559 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 65W | |
Yearly Running Cost | $1.83 | $11.86 | |
First Seen on Chart | Q1 2011 | Q2 2010 | |
# of Samples | 33 | 1299 | |
Single Thread Rating | 3203 | 11723 | |
CPU Mark | 222 | 1022 |
Intel Atom D425 @ 1.80GHz | 222 | |
Intel Pentium E5700 @ 3.00GHz | 1,022 | |
PassMark Software © 2008-2022 |
Intel Atom D425 @ 1.80GHz | 0.22 | |
Intel Pentium E5700 @ 3.00GHz | 20.44 | |
PassMark Software © 2008-2022 |
Intel Atom D425 @ 1.80GHz | 320 | |
Intel Pentium E5700 @ 3.00GHz | 1,172 | |
PassMark Software © 2008-2022 |
Intel Atom D425 @ 1.80GHz | Intel Pentium E5700 @ 3.00GHz | |
---|---|---|
Max TDP | 10W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |