Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom S1260 @ 2.00GHz | ×Intel Xeon E3-1240 v3 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $641 | $62.41 BUY NOW! | |
Socket Type | FCBGA1283 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 8.5W | 80W | |
Yearly Running Cost | $1.55 | $14.60 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 1 | 339 | |
Single Thread Rating(% diff. to max in group) | 224(-89.6%) | 2155(0.0%) | |
CPU Mark(% diff. to max in group) | 596(-91.6%) | 7063(0.0%) |
Intel Atom S1260 @ 2.00GHz | 596 | |
Intel Xeon E3-1240 v3 @ 3.40GHz | 7,063 | |
PassMark Software © 2008-2022 |
Intel Atom S1260 @ 2.00GHz | 9.31 | |
Intel Xeon E3-1240 v3 @ 3.40GHz | 113.17 | |
PassMark Software © 2008-2022 |
Intel Atom S1260 @ 2.00GHz | 224 | |
Intel Xeon E3-1240 v3 @ 3.40GHz | 2,155 | |
PassMark Software © 2008-2022 |
Intel Atom S1260 @ 2.00GHz | Intel Xeon E3-1240 v3 @ 3.40GHz | |
---|---|---|
Max TDP | 8.5W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |