Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8330 @ 1.44GHz | ×AMD E2-9000 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (in 2 physical modules) | |
Max TDP | 4W | 10W | |
Yearly Running Cost | $0.73 | $1.83 | |
First Seen on Chart | Q2 2016 | Q2 2017 | |
# of Samples | 46 | 51 | |
Cross-Platform Rating | 1536 | 1861 | |
Single Thread Rating | 488 | 779 | |
CPU Mark | 830 | 915 |
Intel Atom x5-Z8330 @ 1.44GHz | 830 | |
AMD E2-9000 | 915 | |
PassMark Software © 2008-2021 |
Intel Atom x5-Z8330 @ 1.44GHz | 488 | |
AMD E2-9000 | 779 | |
PassMark Software © 2008-2021 |
Intel Atom x5-Z8330 @ 1.44GHz | AMD E2-9000 | |
---|---|---|
Max TDP | 4W | 10W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |