Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 1007U @ 1.50GHz | ×Intel Pentium B960 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $184.991 | $38.681 | |
Socket Type | FCBGA1023 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 686 | 1348 | |
Single Thread Rating(% diff. to max in group) | 764(-19.1%) | 9443(0.0%) | |
CPU Mark(% diff. to max in group) | 812(-11.3%) | 916(0.0%) |
Intel Celeron 1007U @ 1.50GHz | 812 | |
Intel Pentium B960 @ 2.20GHz | 916 | |
PassMark Software © 2008-2022 |
Intel Celeron 1007U @ 1.50GHz | 4.39 | |
Intel Pentium B960 @ 2.20GHz | 23.69 | |
PassMark Software © 2008-2022 |
Intel Celeron 1007U @ 1.50GHz | 764 | |
Intel Pentium B960 @ 2.20GHz | 944 | |
PassMark Software © 2008-2022 |
Intel Celeron 1007U @ 1.50GHz | Intel Pentium B960 @ 2.20GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |