Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 2.00GHz | ×Intel Pentium 4 1700MHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PPGA478 | PGA423 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 52.8W | 64W | |
Yearly Running Cost | $9.64 | $11.68 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 40 | 5 | |
Single Thread Rating | 3383 | 2663 | |
CPU Mark | 125 | 100 |
Intel Celeron 2.00GHz | 125 | |
Intel Pentium 4 1700MHz | 100 | |
PassMark Software © 2008-2022 |
Intel Celeron 2.00GHz | 338 | |
Intel Pentium 4 1700MHz | 266 | |
PassMark Software © 2008-2022 |
Intel Celeron 2.00GHz | Intel Pentium 4 1700MHz | |
---|---|---|
Max TDP | 52.8W | 64W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |