Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G1820TE @ 2.20GHz | ×AMD Athlon II X2 250 | + ADD | |
---|---|---|---|
Price | Search Online | $38.95 BUY NOW! | |
Socket Type | LGA1150 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2014 | Q2 2009 | |
# of Samples | 6 | 1681 | |
Single Thread Rating(% diff. to max in group) | 728(-36.9%) | 11533(0.0%) | |
CPU Mark(% diff. to max in group) | 1115(0.0%) | 1093(-1.9%) |
Intel Celeron G1820TE @ 2.20GHz | 1,115 | |
AMD Athlon II X2 250 | 1,093 | |
PassMark Software © 2008-2022 |
Intel Celeron G1820TE @ 2.20GHz | NA | |
AMD Athlon II X2 250 | 28.06 | |
PassMark Software © 2008-2022 |
Intel Celeron G1820TE @ 2.20GHz | 728 | |
AMD Athlon II X2 250 | 1,153 | |
PassMark Software © 2008-2022 |
Intel Celeron G1820TE @ 2.20GHz | AMD Athlon II X2 250 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |