Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3930T @ 2.70GHz | ×Intel Pentium G3240 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $94.36 BUY NOW! | $99.01 BUY NOW! | |
Socket Type | FCLGA1151 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 53W | |
Yearly Running Cost | $6.39 | $9.67 | |
First Seen on Chart | Q4 2018 | Q2 2014 | |
# of Samples | 3 | 486 | |
Single Thread Rating | 1650 | 1745 | |
CPU Mark | 2109 | 1913 |
Intel Celeron G3930T @ 2.70GHz | 2,109 | |
Intel Pentium G3240 @ 3.10GHz | 1,913 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930T @ 2.70GHz | 22.35 | |
Intel Pentium G3240 @ 3.10GHz | 19.32 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930T @ 2.70GHz | 1,650 | |
Intel Pentium G3240 @ 3.10GHz | 1,745 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930T @ 2.70GHz | Intel Pentium G3240 @ 3.10GHz | |
---|---|---|
Max TDP | 35W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |