Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G4930 @ 3.20GHz | ×AMD Athlon II X4 635 | + ADD | |
---|---|---|---|
Price | $47.99 BUY NOW! | $59.951 | |
Socket Type | FCLGA1151-2 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | |
Max TDP | 54W | 95W | |
Yearly Running Cost | $9.86 | $17.34 | |
First Seen on Chart | Q2 2019 | Q1 2010 | |
# of Samples | 11 | 568 | |
Cross-Platform Rating | 5425 | 4571 | |
Single Thread Rating | 2009 | 1186 | |
CPU Mark | 2571 | 2101 |
Intel Celeron G4930 @ 3.20GHz | 2,571 | |
AMD Athlon II X4 635 | 2,101 | |
PassMark Software © 2008-2021 |
Intel Celeron G4930 @ 3.20GHz | 53.58 | |
AMD Athlon II X4 635 | 35.04 | |
PassMark Software © 2008-2021 |
Intel Celeron G4930 @ 3.20GHz | 2,009 | |
AMD Athlon II X4 635 | 1,186 | |
PassMark Software © 2008-2021 |
Intel Celeron G4930 @ 3.20GHz | AMD Athlon II X4 635 | |
---|---|---|
Max TDP | 54W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |