Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J1750 @ 2.41GHz | ×Intel Celeron G470 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $35.151 | |
Socket Type | FCBGA1170 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 2) | |
Max TDP | 10W | 35W | |
Yearly Running Cost | $1.83 | $6.39 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 5 | 41 | |
Single Thread Rating(% diff. to max in group) | 6593(-22.3%) | 8493(0.0%) | |
CPU Mark(% diff. to max in group) | 595(-2.2%) | 609(0.0%) |
Intel Celeron J1750 @ 2.41GHz | 595 | |
Intel Celeron G470 @ 2.00GHz | 609 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | NA | |
Intel Celeron G470 @ 2.00GHz | 17.33 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | 659 | |
Intel Celeron G470 @ 2.00GHz | 849 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | Intel Celeron G470 @ 2.00GHz | |
---|---|---|
Max TDP | 10W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |