Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J1900 @ 1.99GHz | ×Intel Core i3-4020Y @ 1.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | BGA1168 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 1.5 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 10W | 11.5W | |
Yearly Running Cost | $1.83 | $2.10 | |
First Seen on Chart | Q1 2014 | Q1 2014 | |
# of Samples | 636 | 159 | |
Cross-Platform Rating | 2666 | 3088 | |
Single Thread Rating | 650 | 764 | |
CPU Mark | 1123 | 1437 |
Intel Celeron J1900 @ 1.99GHz | 1,123 | |
Intel Core i3-4020Y @ 1.50GHz | 1,437 | |
PassMark Software © 2008-2021 |
Intel Celeron J1900 @ 1.99GHz | 650 | |
Intel Core i3-4020Y @ 1.50GHz | 764 | |
PassMark Software © 2008-2021 |
Intel Celeron J1900 @ 1.99GHz | Intel Core i3-4020Y @ 1.50GHz | |
---|---|---|
Max TDP | 10W | 11.5W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |