Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J3060 @ 1.60GHz | ×Intel Core2 Duo E6300 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | Search Online | $12.991 | |
Socket Type | BGA1170 | LGA775, PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 65W | |
Yearly Running Cost | $1.10 | $11.86 | |
First Seen on Chart | Q2 2016 | Q4 2008 | |
# of Samples | 78 | 1008 | |
Cross-Platform Rating | 1328 | 1219 | |
Single Thread Rating | 626 | 6753 | |
CPU Mark | 662 | 546 |
Intel Celeron J3060 @ 1.60GHz | 662 | |
Intel Core2 Duo E6300 @ 1.86GHz | 546 | |
PassMark Software © 2008-2021 |
Intel Celeron J3060 @ 1.60GHz | NA | |
Intel Core2 Duo E6300 @ 1.86GHz | 42.01 | |
PassMark Software © 2008-2021 |
Intel Celeron J3060 @ 1.60GHz | 626 | |
Intel Core2 Duo E6300 @ 1.86GHz | 675 | |
PassMark Software © 2008-2021 |
Intel Celeron J3060 @ 1.60GHz | Intel Core2 Duo E6300 @ 1.86GHz | |
---|---|---|
Max TDP | 6W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |