Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J3160 @ 1.60GHz | ×Intel Pentium J3710 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1170 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 6.5W | |
Yearly Running Cost | $1.10 | $1.19 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 63 | 94 | |
Cross-Platform Rating | 2532 | 2252 | |
Single Thread Rating | 624 | 665 | |
CPU Mark | 1318 | 1251 |
Intel Celeron J3160 @ 1.60GHz | 1,318 | |
Intel Pentium J3710 @ 1.60GHz | 1,251 | |
PassMark Software © 2008-2021 |
Intel Celeron J3160 @ 1.60GHz | 624 | |
Intel Pentium J3710 @ 1.60GHz | 665 | |
PassMark Software © 2008-2021 |
Intel Celeron J3160 @ 1.60GHz | Intel Pentium J3710 @ 1.60GHz | |
---|---|---|
Max TDP | 6W | 6.5W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |