Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1499 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N4000 @ 1.10GHz | ×Intel Pentium Silver N5000 @ 1.10GHz | ×Intel Celeron 3865U @ 1.80GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCBGA1090 | BGA1356 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 2.7 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | 2 (Threads: 2) | |
Cache | L1: 112KB, L2: 4.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 2MB | |
TDP | 6W | 6W | 15W | |
Yearly Running Cost | $1.10 | $1.10 | $2.74 | |
Other | Intel UHD Graphics 600 | Intel UHD Graphics 605 | Intel HD Graphics 610 | |
First Seen on Chart | Q2 2018 | Q1 2018 | Q2 2017 | |
# of Samples | 851 | 572 | 76 | |
CPU Value | 13.3 | 16.2 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1037(-8.7%) | 1136(0.0%) | 1034(-8.9%) | |
CPU Mark(% diff. to max in group) | 1425(-45.5%) | 2616(0.0%) | 1321(-49.5%) |
Intel Celeron N4000 @ 1.10GHz | 1,425 | |
Intel Pentium Silver N5000 @ 1.10GHz | 2,616 | |
Intel Celeron 3865U @ 1.80GHz | 1,321 | |
PassMark Software © 2008-2024 |
Intel Celeron N4000 @ 1.10GHz | 13.3 | |
Intel Pentium Silver N5000 @ 1.10GHz | 16.2 | |
Intel Celeron 3865U @ 1.80GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron N4000 @ 1.10GHz | 1,037 | |
Intel Pentium Silver N5000 @ 1.10GHz | 1,136 | |
Intel Celeron 3865U @ 1.80GHz | 1,034 | |
PassMark Software © 2008-2024 |
Intel Celeron N4000 @ 1.10GHz | Intel Pentium Silver N5000 @ 1.10GHz | Intel Celeron 3865U @ 1.80GHz | |
---|---|---|---|
Max TDP | 6W | 6W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |