Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N4020 @ 1.10GHz | ×Intel Celeron 4305UE @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCBGA1528 | |
CPU Class | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 1.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 231 | 4 | |
Single Thread Rating | 1171 | 1213 | |
CPU Mark | 1576 | 1876 |
Intel Celeron N4020 @ 1.10GHz | 1,576 | |
Intel Celeron 4305UE @ 2.00GHz | 1,876 | |
PassMark Software © 2008-2022 |
Intel Celeron N4020 @ 1.10GHz | 1,171 | |
Intel Celeron 4305UE @ 2.00GHz | 1,213 | |
PassMark Software © 2008-2022 |
Intel Celeron N4020 @ 1.10GHz | Intel Celeron 4305UE @ 2.00GHz | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |