Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core M-5Y10c @ 0.80GHz | ×Intel Core m3-6Y30 @ 0.90GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2811 | |
Socket Type | FCBGA1234 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.8 GHz | 0.9 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 4.5W | 4.5W | |
Yearly Running Cost | $0.82 | $0.82 | |
First Seen on Chart | Q1 2015 | Q4 2015 | |
# of Samples | 388 | 237 | |
Single Thread Rating | 1100 | 1209 | |
CPU Mark | 1885 | 2181 |
Intel Core M-5Y10c @ 0.80GHz | 1,885 | |
Intel Core m3-6Y30 @ 0.90GHz | 2,181 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | 6.71 | |
Intel Core m3-6Y30 @ 0.90GHz | 7.76 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | 1,100 | |
Intel Core m3-6Y30 @ 0.90GHz | 1,209 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | Intel Core m3-6Y30 @ 0.90GHz | |
---|---|---|
Max TDP | 4.5W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |