Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-12100F | ×Intel Xeon E5-2687W v3 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $109.99 BUY NOW! | $625 BUY NOW! | |
Socket Type | FCLGA1700 | LGA2011-v3 | |
CPU Class | Desktop | Server | |
Clockspeed | 3.3 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 10 (Threads: 20) | |
Max TDP | 58W | 160W | |
Yearly Running Cost | $10.59 | $29.20 | |
Other | |||
First Seen on Chart | Q1 2022 | Q4 2014 | |
# of Samples | 273 | 55 | |
Single Thread Rating(% diff. to max in group) | 3516(0.0%) | 1911(-45.6%) | |
CPU Mark(% diff. to max in group) | 14384(-2.7%) | 14784(0.0%) |
Intel Core i3-12100F | 14,384 | |
Intel Xeon E5-2687W v3 @ 3.10GHz | 14,784 | |
PassMark Software © 2008-2022 |
Intel Core i3-12100F | 130.78 | |
Intel Xeon E5-2687W v3 @ 3.10GHz | 23.65 | |
PassMark Software © 2008-2022 |
Intel Core i3-12100F | 3,516 | |
Intel Xeon E5-2687W v3 @ 3.10GHz | 1,911 | |
PassMark Software © 2008-2022 |
Intel Core i3-12100F | Intel Xeon E5-2687W v3 @ 3.10GHz | |
---|---|---|
Max TDP | 58W | 160W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |