Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4010U @ 1.70GHz | ×Intel Core i3-3120M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $124.951 | $1291 | |
Socket Type | BGA1168 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 960 | 1250 | |
Single Thread Rating | 899 | 1270 | |
CPU Mark | 1637 | 1641 |
Intel Core i3-4010U @ 1.70GHz | 1,637 | |
Intel Core i3-3120M @ 2.50GHz | 1,641 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010U @ 1.70GHz | 13.10 | |
Intel Core i3-3120M @ 2.50GHz | 12.72 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010U @ 1.70GHz | 899 | |
Intel Core i3-3120M @ 2.50GHz | 1,270 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010U @ 1.70GHz | Intel Core i3-3120M @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |