Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4570T @ 2.90GHz | ×AMD A10-7850K APU | + ADD | |
---|---|---|---|
Price | Search Online | $69.98 BUY NOW! | |
Socket Type | FCLGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q1 2014 | Q1 2014 | |
# of Samples | 4 | 1359 | |
Single Thread Rating | 1693 | 1512 | |
CPU Mark | 3244 | 3363 |
Intel Core i3-4570T @ 2.90GHz | 3,244 | |
AMD A10-7850K APU | 3,363 | |
PassMark Software © 2008-2022 |
Intel Core i3-4570T @ 2.90GHz | NA | |
AMD A10-7850K APU | 48.06 | |
PassMark Software © 2008-2022 |
Intel Core i3-4570T @ 2.90GHz | 1,693 | |
AMD A10-7850K APU | 1,512 | |
PassMark Software © 2008-2022 |
Intel Core i3-4570T @ 2.90GHz | AMD A10-7850K APU | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |