Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3450S @ 2.80GHz | ×Intel Core i5-4570 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $95 BUY NOW! | $99.99 BUY NOW! | |
Socket Type | LGA1155 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 84W | |
Yearly Running Cost | $11.86 | $15.33 | |
First Seen on Chart | Q2 2012 | Q2 2013 | |
# of Samples | 121 | 5707 | |
Single Thread Rating | 1851 | 2036 | |
CPU Mark | 4264 | 5201 |
Intel Core i5-3450S @ 2.80GHz | 4,264 | |
Intel Core i5-4570 @ 3.20GHz | 5,201 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450S @ 2.80GHz | 44.88 | |
Intel Core i5-4570 @ 3.20GHz | 52.02 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450S @ 2.80GHz | 1,851 | |
Intel Core i5-4570 @ 3.20GHz | 2,036 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450S @ 2.80GHz | Intel Core i5-4570 @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |