Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3470T @ 2.90GHz | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $269.951 | $148.611 | |
Socket Type | LGA1155 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
First Seen on Chart | Q2 2012 | Q2 2015 | |
# of Samples | 242 | 1536 | |
Cross-Platform Rating | 6151 | 7079 | |
Single Thread Rating | 1791 | 2101 | |
CPU Mark | 2953 | 3611 |
Intel Core i5-3470T @ 2.90GHz | 2,953 | |
Intel Core i3-4170 @ 3.70GHz | 3,611 | |
PassMark Software © 2008-2021 |
Intel Core i5-3470T @ 2.90GHz | 10.94 | |
Intel Core i3-4170 @ 3.70GHz | 24.30 | |
PassMark Software © 2008-2021 |
Intel Core i5-3470T @ 2.90GHz | 1,791 | |
Intel Core i3-4170 @ 3.70GHz | 2,101 | |
PassMark Software © 2008-2021 |
Intel Core i5-3470T @ 2.90GHz | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |