Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4570 @ 3.20GHz | ×Intel Core i5-4430S @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $92.02 BUY NOW! | $91.991 | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 84W | 65W | |
Yearly Running Cost | $15.33 | $11.86 | |
First Seen on Chart | Q2 2013 | Q4 2013 | |
# of Samples | 5756 | 117 | |
Single Thread Rating(% diff. to max in group) | 2036(0.0%) | 1727(-15.2%) | |
CPU Mark(% diff. to max in group) | 5203(0.0%) | 4207(-19.1%) |
Intel Core i5-4570 @ 3.20GHz | 5,203 | |
Intel Core i5-4430S @ 2.70GHz | 4,207 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570 @ 3.20GHz | 56.54 | |
Intel Core i5-4430S @ 2.70GHz | 45.73 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570 @ 3.20GHz | 2,036 | |
Intel Core i5-4430S @ 2.70GHz | 1,727 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570 @ 3.20GHz | Intel Core i5-4430S @ 2.70GHz | |
---|---|---|
Max TDP | 84W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |