Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4590S @ 3.00GHz | ×AMD A8-7600 APU | + ADD | |
---|---|---|---|
Price | $260 BUY NOW! | $33.17 BUY NOW! | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | |||
First Seen on Chart | Q2 2014 | Q3 2014 | |
# of Samples | 643 | 1681 | |
Single Thread Rating(% diff. to max in group) | 2055(0.0%) | 1453(-29.3%) | |
CPU Mark(% diff. to max in group) | 5116(0.0%) | 3214(-37.2%) |
Intel Core i5-4590S @ 3.00GHz | 5,116 | |
AMD A8-7600 APU | 3,214 | |
PassMark Software © 2008-2022 |
Intel Core i5-4590S @ 3.00GHz | 19.68 | |
AMD A8-7600 APU | 96.88 | |
PassMark Software © 2008-2022 |
Intel Core i5-4590S @ 3.00GHz | 2,055 | |
AMD A8-7600 APU | 1,453 | |
PassMark Software © 2008-2022 |
Intel Core i5-4590S @ 3.00GHz | AMD A8-7600 APU | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |