Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-470UM @ 1.33GHz | ×AMD Turion II P540 Dual-Core | + ADD | |
---|---|---|---|
Price | Search Online | $49.951 | |
Socket Type | BGA1288 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.4 GHz | |
Turbo Speed | Up to 1.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 18W | 35W | |
Yearly Running Cost | $3.29 | $6.39 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 36 | 167 | |
Single Thread Rating | 539 | 843 | |
CPU Mark | 755 | 884 |
Intel Core i5-470UM @ 1.33GHz | 755 | |
AMD Turion II P540 Dual-Core | 884 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | NA | |
AMD Turion II P540 Dual-Core | 17.70 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | 539 | |
AMD Turion II P540 Dual-Core | 843 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | AMD Turion II P540 Dual-Core | |
---|---|---|
Max TDP | 18W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |