Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-655K @ 3.20GHz | ×AMD Phenom II X4 B97 | + ADD | |
---|---|---|---|
Price | $77.43 BUY NOW! | $79.951 | |
Socket Type | LGA1156 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 73W | 95W | |
Yearly Running Cost | $13.32 | $17.34 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 46 | 106 | |
Single Thread Rating | 1446 | 1326 | |
CPU Mark | 2017 | 2498 |
Intel Core i5-655K @ 3.20GHz | 2,017 | |
AMD Phenom II X4 B97 | 2,498 | |
PassMark Software © 2008-2022 |
Intel Core i5-655K @ 3.20GHz | 26.05 | |
AMD Phenom II X4 B97 | 31.25 | |
PassMark Software © 2008-2022 |
Intel Core i5-655K @ 3.20GHz | 1,446 | |
AMD Phenom II X4 B97 | 1,326 | |
PassMark Software © 2008-2022 |
Intel Core i5-655K @ 3.20GHz | AMD Phenom II X4 B97 | |
---|---|---|
Max TDP | 73W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |