Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8365UE @ 1.60GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2971 | $352.051 | |
Socket Type | FCBGA1528 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 37W | |
Yearly Running Cost | $2.74 | $6.75 | |
First Seen on Chart | Q4 2019 | Q1 2013 | |
# of Samples | 9 | 2124 | |
Single Thread Rating | 2248 | 1687 | |
CPU Mark | 5555 | 5111 |
Intel Core i5-8365UE @ 1.60GHz | 5,555 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,111 | |
PassMark Software © 2008-2022 |
Intel Core i5-8365UE @ 1.60GHz | 18.71 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.52 | |
PassMark Software © 2008-2022 |
Intel Core i5-8365UE @ 1.60GHz | 2,248 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i5-8365UE @ 1.60GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |