Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-9300H @ 2.40GHz | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $2501 | $3091 | |
Socket Type | FCBGA1440 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2019 | Q4 2019 | |
# of Samples | 1436 | 378 | |
Cross-Platform Rating | 15059 | 14116 | |
Single Thread Rating | 2382 | 2334 | |
CPU Mark | 7898 | 8347 |
Intel Core i5-9300H @ 2.40GHz | 7,898 | |
Intel Core i5-1035G4 @ 1.10GHz | 8,347 | |
PassMark Software © 2008-2021 |
Intel Core i5-9300H @ 2.40GHz | 31.59 | |
Intel Core i5-1035G4 @ 1.10GHz | 27.01 | |
PassMark Software © 2008-2021 |
Intel Core i5-9300H @ 2.40GHz | 2,382 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,334 | |
PassMark Software © 2008-2021 |
Intel Core i5-9300H @ 2.40GHz | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |