Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10710U @ 1.10GHz | ×Intel Core i7-10750H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $644.991 | Search Online | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2019 | Q1 2020 | |
# of Samples | 409 | 3463 | |
Single Thread Rating | 2457 | 2715 | |
CPU Mark | 10092 | 12333 |
Intel Core i7-10710U @ 1.10GHz | 10,092 | |
Intel Core i7-10750H @ 2.60GHz | 12,333 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 15.65 | |
Intel Core i7-10750H @ 2.60GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 2,457 | |
Intel Core i7-10750H @ 2.60GHz | 2,715 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | Intel Core i7-10750H @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |