Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1195G7 @ 2.90GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $4261 | $3201 | |
Socket Type | FCBGA1449 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 28W | 15W | |
Yearly Running Cost | $5.11 | $2.74 | |
First Seen on Chart | Q3 2021 | Q4 2019 | |
# of Samples | 168 | 149 | |
Single Thread Rating(% diff. to max in group) | 3050(0.0%) | 2311(-24.2%) | |
CPU Mark(% diff. to max in group) | 10922(0.0%) | 8510(-22.1%) |
Intel Core i7-1195G7 @ 2.90GHz | 10,922 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,510 | |
PassMark Software © 2008-2022 |
Intel Core i7-1195G7 @ 2.90GHz | 25.64 | |
Intel Core i5-1035G7 @ 1.20GHz | 26.59 | |
PassMark Software © 2008-2022 |
Intel Core i7-1195G7 @ 2.90GHz | 3,050 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,311 | |
PassMark Software © 2008-2022 |
Intel Core i7-1195G7 @ 2.90GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 28W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |