Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12700 | ×Intel Core i5-12600KF | + ADD | |
---|---|---|---|
Price | $342.98 BUY NOW! | $259.99 BUY NOW! | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 20) | 10 (Threads: 16) | |
Max TDP | 65W | 150W | |
Yearly Running Cost | $11.86 | $27.38 | |
Other | Intel UHD Graphics 770 | ||
First Seen on Chart | Q1 2022 | Q4 2021 | |
# of Samples | 469 | 267 | |
Single Thread Rating(% diff. to max in group) | 3944(-0.2%) | 3952(0.0%) | |
CPU Mark(% diff. to max in group) | 31412(0.0%) | 27019(-14.0%) |
Intel Core i7-12700 | 31,412 | |
Intel Core i5-12600KF | 27,019 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700 | 91.59 | |
Intel Core i5-12600KF | 103.93 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700 | 3,944 | |
Intel Core i5-12600KF | 3,952 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700 | Intel Core i5-12600KF | |
---|---|---|
Max TDP | 65W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |