Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3537U @ 2.00GHz | ×Intel Core i5-3317U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 17W | |
Yearly Running Cost | $3.10 | $3.10 | |
First Seen on Chart | Q1 2013 | Q2 2012 | |
# of Samples | 1282 | 3521 | |
Cross-Platform Rating | 5208 | 4328 | |
Single Thread Rating | 1484 | 1230 | |
CPU Mark | 2393 | 1937 |
Intel Core i7-3537U @ 2.00GHz | 2,393 | |
Intel Core i5-3317U @ 1.70GHz | 1,937 | |
PassMark Software © 2008-2021 |
Intel Core i7-3537U @ 2.00GHz | NA | |
Intel Core i5-3317U @ 1.70GHz | 8.61 | |
PassMark Software © 2008-2021 |
Intel Core i7-3537U @ 2.00GHz | 1,484 | |
Intel Core i5-3317U @ 1.70GHz | 1,230 | |
PassMark Software © 2008-2021 |
Intel Core i7-3537U @ 2.00GHz | Intel Core i5-3317U @ 1.70GHz | |
---|---|---|
Max TDP | 17W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |