Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3615QE @ 2.30GHz | ×Intel Core i7-3840QM @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $548.871 | |
Socket Type | BGA1224 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2012 | Q3 2012 | |
# of Samples | 13 | 707 | |
Single Thread Rating | 1780 | 1959 | |
CPU Mark | 5492 | 5964 |
Intel Core i7-3615QE @ 2.30GHz | 5,492 | |
Intel Core i7-3840QM @ 2.80GHz | 5,964 | |
PassMark Software © 2008-2022 |
Intel Core i7-3615QE @ 2.30GHz | NA | |
Intel Core i7-3840QM @ 2.80GHz | 10.87 | |
PassMark Software © 2008-2022 |
Intel Core i7-3615QE @ 2.30GHz | 1,780 | |
Intel Core i7-3840QM @ 2.80GHz | 1,959 | |
PassMark Software © 2008-2022 |
Intel Core i7-3615QE @ 2.30GHz | Intel Core i7-3840QM @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |