Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4610Y @ 1.70GHz | ×Intel Core i3-3220 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $69.95 BUY NOW! | |
Socket Type | BGA1168 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 11.5W | 55W | |
Yearly Running Cost | $2.10 | $10.04 | |
First Seen on Chart | Q1 2013 | Q2 2012 | |
# of Samples | 11 | 3668 | |
Cross-Platform Rating | 0 | 5880 | |
Single Thread Rating | 1583 | 1723 | |
CPU Mark | 2446 | 2162 |
Intel Core i7-4610Y @ 1.70GHz | 2,446 | |
Intel Core i3-3220 @ 3.30GHz | 2,162 | |
PassMark Software © 2008-2021 |
Intel Core i7-4610Y @ 1.70GHz | NA | |
Intel Core i3-3220 @ 3.30GHz | 30.91 | |
PassMark Software © 2008-2021 |
Intel Core i7-4610Y @ 1.70GHz | 1,583 | |
Intel Core i3-3220 @ 3.30GHz | 1,723 | |
PassMark Software © 2008-2021 |
Intel Core i7-4610Y @ 1.70GHz | Intel Core i3-3220 @ 3.30GHz | |
---|---|---|
Max TDP | 11.5W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |