Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4650U @ 1.70GHz | ×Intel Core i7-3537U @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1168 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 17W | |
Yearly Running Cost | $2.74 | $3.10 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 617 | 1276 | |
Cross-Platform Rating | 5023 | 5178 | |
Single Thread Rating | 1345 | 1467 | |
CPU Mark | 2302 | 2373 |
Intel Core i7-4650U @ 1.70GHz | 2,302 | |
Intel Core i7-3537U @ 2.00GHz | 2,373 | |
PassMark Software © 2008-2021 |
Intel Core i7-4650U @ 1.70GHz | 1,345 | |
Intel Core i7-3537U @ 2.00GHz | 1,467 | |
PassMark Software © 2008-2021 |
Intel Core i7-4650U @ 1.70GHz | Intel Core i7-3537U @ 2.00GHz | |
---|---|---|
Max TDP | 15W | 17W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |