Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4771 @ 3.50GHz | ×Intel Core i7-3770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $229.011 | $222.22 BUY NOW! | |
Socket Type | LGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 77W | |
Yearly Running Cost | $15.33 | $14.05 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 886 | 13886 | |
Cross-Platform Rating | 14878 | 13824 | |
Single Thread Rating | 2188 | 2072 | |
CPU Mark | 7006 | 6369 |
Intel Core i7-4771 @ 3.50GHz | 7,006 | |
Intel Core i7-3770 @ 3.40GHz | 6,369 | |
PassMark Software © 2008-2021 |
Intel Core i7-4771 @ 3.50GHz | 30.59 | |
Intel Core i7-3770 @ 3.40GHz | 28.66 | |
PassMark Software © 2008-2021 |
Intel Core i7-4771 @ 3.50GHz | 2,188 | |
Intel Core i7-3770 @ 3.40GHz | 2,072 | |
PassMark Software © 2008-2021 |
Intel Core i7-4771 @ 3.50GHz | Intel Core i7-3770 @ 3.40GHz | |
---|---|---|
Max TDP | 84W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |