Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4790S @ 3.20GHz | ×Intel Core i7-4765T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $766.081 | $498.951 | |
Socket Type | LGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 35W | |
Yearly Running Cost | $11.86 | $6.39 | |
First Seen on Chart | Q2 2014 | Q2 2013 | |
# of Samples | 676 | 156 | |
Cross-Platform Rating | 14803 | 10717 | |
Single Thread Rating | 2197 | 1581 | |
CPU Mark | 6965 | 4924 |
Intel Core i7-4790S @ 3.20GHz | 6,965 | |
Intel Core i7-4765T @ 2.00GHz | 4,924 | |
PassMark Software © 2008-2021 |
Intel Core i7-4790S @ 3.20GHz | 9.09 | |
Intel Core i7-4765T @ 2.00GHz | 9.87 | |
PassMark Software © 2008-2021 |
Intel Core i7-4790S @ 3.20GHz | 2,197 | |
Intel Core i7-4765T @ 2.00GHz | 1,581 | |
PassMark Software © 2008-2021 |
Intel Core i7-4790S @ 3.20GHz | Intel Core i7-4765T @ 2.00GHz | |
---|---|---|
Max TDP | 65W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |