Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-640M @ 2.80GHz | ×Intel Core i7-740QM @ 1.73GHz | + ADD | |
---|---|---|---|
Price | $99.99 BUY NOW! | $99.951 | |
Socket Type | BGA1288 | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.5 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 633 | 1937 | |
Cross-Platform Rating | 4349 | 5761 | |
Single Thread Rating | 1394 | 979 | |
CPU Mark | 2066 | 1759 |
Intel Core i7-640M @ 2.80GHz | 2,066 | |
Intel Core i7-740QM @ 1.73GHz | 1,759 | |
PassMark Software © 2008-2021 |
Intel Core i7-640M @ 2.80GHz | 20.66 | |
Intel Core i7-740QM @ 1.73GHz | 17.60 | |
PassMark Software © 2008-2021 |
Intel Core i7-640M @ 2.80GHz | 1,394 | |
Intel Core i7-740QM @ 1.73GHz | 979 | |
PassMark Software © 2008-2021 |
Intel Core i7-640M @ 2.80GHz | Intel Core i7-740QM @ 1.73GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |