Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920 @ 2.67GHz | ×AMD Phenom II X4 955 | + ADD | |
---|---|---|---|
Price | $2791 | $176.181 | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.2 GHz | |
Turbo Speed | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 5917 | 3757 | |
Cross-Platform Rating | 8698 | 5940 | |
Single Thread Rating | 1221 | 1311 | |
CPU Mark | 2717 | 2430 |
Intel Core i7-920 @ 2.67GHz | 2,717 | |
AMD Phenom II X4 955 | 2,430 | |
PassMark Software © 2008-2021 |
Intel Core i7-920 @ 2.67GHz | 9.74 | |
AMD Phenom II X4 955 | 13.80 | |
PassMark Software © 2008-2021 |
Intel Core i7-920 @ 2.67GHz | 1,221 | |
AMD Phenom II X4 955 | 1,311 | |
PassMark Software © 2008-2021 |
Intel Core i7-920 @ 2.67GHz | AMD Phenom II X4 955 | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |