Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10940X @ 3.30GHz | ×Intel Xeon W-2255 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $695 BUY NOW! | $7781 | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop, Server | |
Clockspeed | 3.3 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.7 GHz | |
# of Physical Cores | 14 (Threads: 28) | 10 (Threads: 20) | |
Max TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
First Seen on Chart | Q4 2019 | Q1 2020 | |
# of Samples | 52 | 9 | |
Cross-Platform Rating | 63080 | 48436 | |
Single Thread Rating | 2729 | 2761 | |
CPU Mark | 29134 | 22684 |
Intel Core i9-10940X @ 3.30GHz | 29,134 | |
Intel Xeon W-2255 @ 3.70GHz | 22,684 | |
PassMark Software © 2008-2021 |
Intel Core i9-10940X @ 3.30GHz | 41.92 | |
Intel Xeon W-2255 @ 3.70GHz | 29.16 | |
PassMark Software © 2008-2021 |
Intel Core i9-10940X @ 3.30GHz | 2,729 | |
Intel Xeon W-2255 @ 3.70GHz | 2,761 | |
PassMark Software © 2008-2021 |
Intel Core i9-10940X @ 3.30GHz | Intel Xeon W-2255 @ 3.70GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |