Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6320 @ 1.86GHz | ×Intel Core2 Duo E4300 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $39.991 | $42.51 | |
Socket Type | PLGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2009 | |
# of Samples | 250 | 401 | |
Single Thread Rating | 6663 | 6653 | |
CPU Mark | 639 | 561 |
Intel Core2 Duo E6320 @ 1.86GHz | 639 | |
Intel Core2 Duo E4300 @ 1.80GHz | 561 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6320 @ 1.86GHz | 15.99 | |
Intel Core2 Duo E4300 @ 1.80GHz | 13.21 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6320 @ 1.86GHz | 666 | |
Intel Core2 Duo E4300 @ 1.80GHz | 665 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6320 @ 1.86GHz | Intel Core2 Duo E4300 @ 1.80GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |