Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6600 @ 2.40GHz | ×AMD Athlon 64 X2 Dual Core 5800+ | + ADD | |
---|---|---|---|
Price | $194.95 BUY NOW! | $29.951 | |
Socket Type | PLGA775 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 89W | |
Yearly Running Cost | $11.86 | $16.24 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 1499 | 25 | |
Single Thread Rating(% diff. to max in group) | 9583(-5.0%) | 10083(0.0%) | |
CPU Mark(% diff. to max in group) | 919(0.0%) | 797(-13.3%) |
Intel Core2 Duo E6600 @ 2.40GHz | 919 | |
AMD Athlon 64 X2 Dual Core 5800+ | 797 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 4.71 | |
AMD Athlon 64 X2 Dual Core 5800+ | 26.60 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 958 | |
AMD Athlon 64 X2 Dual Core 5800+ | 1,008 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | AMD Athlon 64 X2 Dual Core 5800+ | |
---|---|---|
Max TDP | 65W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |