Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6600 @ 2.40GHz | ×AMD Athlon II X2 240e | + ADD | |
---|---|---|---|
Price | $194.18 BUY NOW! | $37.891 | |
Socket Type | PLGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q4 2008 | Q4 2009 | |
# of Samples | 1499 | 111 | |
Single Thread Rating(% diff. to max in group) | 9583(-12.3%) | 10923(0.0%) | |
CPU Mark(% diff. to max in group) | 919(-6.3%) | 980(0.0%) |
Intel Core2 Duo E6600 @ 2.40GHz | 919 | |
AMD Athlon II X2 240e | 980 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 4.73 | |
AMD Athlon II X2 240e | 25.86 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 958 | |
AMD Athlon II X2 240e | 1,092 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | AMD Athlon II X2 240e | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |